In Portugal, all real estate financing requires a down payment from equity.
| Up to €330,539 | Total IMT & IS exemption |
| €330,539 — €660,982 | Partial exemption (~€15,000) |
| Item | Indicative Amount (Ex: €300k) |
|---|---|
| Purchase Price | €300,000 |
| Down Payment (20%) | €60,000 |
| IMT (Transfer Tax) | ~€10,540 |
| Stamp Duty (Imposto do Selo) | ~€2,400 |
| Bank Fees & Notary | ~€2,000 — €3,000 |
* Calculate precisely via the APEMIP simulator.
The bank takes a traditional mortgage (~€100).
Financing ≤ 75% (Non-residents)
~50% cheaper. Available for non-residents.
Rules imposed by the Bank of Portugal.
The loan is always at a variable rate during the renovation period.
| Type | Indicative Rate | Details |
|---|---|---|
| Variable | ~3% | Euribor 6M + Spread |
| Fixed | 3.35% - 4.80% | Total stability |
| Mixed | 2.25% - 3.20% | Initial Fixed + Variable |
Paid only by the banks.